Concrete mixer 280–300L
Specification:
◆ ?Suitable for construction site—-maintaining building and so on.
◆ ?With structure for speed reduction of unloading, making the unloading much easier
◆ ?Fixed with thick material, bringing high impact resistance to the surface
◆ ?Protection level: IP 44
◆ ?Working pattern: S6?? 30%
◆ ?Compliant voltage/frequency: 100V—240V/50 or 60Hz
◆ ?Protection mode of motor running: thermal protection 130 ℃
◆ ?Motor safety standard: I type of electrical equipment
MODEL | HCM815 | HCM920 | HCM1060 |
---|---|---|---|
DRUM CAPACITY | 280Liters | 300Liters | 320Liters |
POWER(GASOLINE) | 1400W | 1800W | 2200W |
DRUM DIAMETER | 742 mm | 742 mm | 742 mm |
DRUM MOUTH | 430 mm | 430 mm | 430 mm |
DRUM HEIGHT | 688 mm | 728 mm | 810 mm |
DRUM THICKNESS | 1.8 mm/2.1 mm | 1.8 mm/2.1 mm | 1.8 mm/2.1 mm |
COGWHEEL TYPE | cast iron | cast iron | cast iron |
OVERALL DIMENTION | 1580x830x1470mm | 1580x830x1470mm | 1580x830x1470mm |
N.W. | 133 KG | 135 KG | 138 KG |
CATEGORY AND TAGS: